SN | NAME | SHORT NAME |
1 | Haemoglobin | Hb |
2 | Total Leukocyte Count | TLC |
3 | Differential Leucocyte Count | DLC |
4 | Differential Leukocyte Count (Absolute count) | DLC (Absolute count) |
5 | Erythrocyte Sedimentation Rate (Westergren) | ESR (Westergren) |
6 | Erythrocyte Sedimentation Rate (Wintrobe) | ESR (Wintrobe) |
7 | Platelet Count | PC |
8 | Absolute Eosinophil Count | AEC |
9 | Blood Group & Rh. | BG & Rh |
10 | Bleeding Time | BT |
11 | Clotting Time | CT |
12 | Peripheral Blood Smear | PBS / GBT |
13 | Malaria Parasite (Card Test) | MP (Card Test) |
14 | Malaria Parasite (Microscopic) | MP (Microscopic) |
15. | Filarial Parasite (Card Test) | MF |
16. | Total RBC Count | – |
17 | Haematocrit Value, Hct | Hct |
18 | Mean Corpuscular Volume, MCV | MCV |
19 | Mean Cell Haemoglobin, MCH | MCH |
20 | Mean Cell Haemoglobin CON, MCHC | MCHC |
21 | Mean Platelet Volume, MPV | MPV |
22 | Reticulocyte Count | – |
23 | Glucose-6-phosphate dehydrogenase | G6PD |
24 | Prothrombin time, PT/INR | PT/INR |
25 | Activated partial thromboplastin time, APTT | APTT |
26 | WBC Count | – |
27 | P-LCR | – |
28 | R.D.W. – CV | – |
29 | P.D.W. | – |
30 | P.D.W. – SD | – |
_