SN | NAME | SHORT NAME |
1. | Serum Phosphorus | – |
2. | Serum Creatinine | – |
3. | Serum Urea | – |
4. | Fasting Blood Sugar | – |
5. | Blood Sugar PP | – |
6. | Serum Bilirubin (Total) | – |
7. | Serum Bilirubin (Direct) | – |
8. | Serum Bilirubin (Indirect) | – |
9. | Serum Uric Acid | Uric Acid |
10. | SGPT (ALT) | SGPT |
11. | SGOT (AST) | SGOT |
12. | Serum Protein | – |
13. | Serum Albumin | – |
14. | Serum Alkaline Phosphatase | – |
15. | Total Cholesterol | – |
16. | Triglycerides | – |
17. | HDL Cholesterol | HDL Cholesterol |
18. | LDL Cholesterol | LDL Cholesterol |
19. | VLDL Cholesterol | VLDL Cholesterol |
20. | LDL / HDL | – |
21. | Total Cholesterol / HDL | – |
22. | TG / HDL | – |
23. | Total Lipid | – |
24. | Serum Sodium | – |
25. | BUN | – |
26. | BUN / Creatinine Ratio | – |
27. | Urea / Creatinine Ratio | – |
28. | Serum Potassium | – |
29. | iCalcium | – |
30. | Serum Calcium | – |
31. | Total Calcium | – |
32. | Glucose Tolerance Test, GTT | GTT |
33. | Random Blood Sugar | – |
34. | Serum Chloride | – |
35. | Serum Amylase | – |
36. | HbA1c | – |
37. | A/G Ratio | – |
38. | Globulin | – |
39. | Lipase | – |
40. | Ferritin | – |
41. | Microalbumin Creatinine Ratio, Urine Random | – |
42. | CPK-MB | – |
43. | Stool reducing substances | – |
44. | 25 Hydroxy (OH) Vitamin D | Vitamin D3 |
45. | Vitamin B12 | – |
46. | Gamma Glutamyl Transferase, GGT | GGT |
47. | Serum IgE | – |
48. | Serum IgG | – |
49. | Serum IgM | – |
50. | Serum IgA | – |
51. | HSV-1/2 IgG | – |
52. | HSV-1/2 IgM | – |
53. | HSV-2 IgG | – |
54. | CMV IgG | – |
55. | CMV IgM | – |
56. | Rubella IgG | – |
57. | Rubella IgM | – |
58. | Anti TPO | – |
59. | Thyroglobulin (TG) | – |
60. | Thyroglobulin Antibody (TgAb) | – |
61. | Toxo IgG | – |
62. | Toxo IgM | – |
63. | Estradiol | – |
64. | DHEA | – |
65. | Troponin I | – |
66. | CK-MB | – |
67. | D-Dimer | – |
68. | Calcitonin | – |
69. | Indirect Coomb’s Test | – |
70. | Direct Coomb’s Test | – |
71. | CA 125 | – |
72. | CA 15-3 | – |
73. | CA 19-9 | – |
74. | CA 50 | – |
75. | CA 242 | – |
76. | CA 72-4 | – |
77. | H-ALB | – |
78. | Anti cyclic-citrullinated-peptide | CCP |
79. | Arterial Blood Gas | ABG |
80. | Iron | – |
81. | Total Iron Binding Capacity | – |
82. | Transferrin Saturation | – |
83. | Non-HDL cholesterol | – |
_